The International Conferences of Anticancer Research aim at exchanging scientific information worldwide and at discussing recent advances in both broad and specialized areas of experimental and clinical cancer research.
Since 1985, nine prominent international conferences have been successfully organized in several areas of Greece with the participation of a total of 7,180 attendants (editors, speakers, and accompanying persons), and 4,496 papers (3,819 original papers and 677 reviews).
Since the establishment of the International Institute of Anticancer Research (IIAR) in 1995, the IIAR Conference Center has hosted a series of international (14) and national (2) meetings or symposia, with over 3,000 participants and 2,200 papers.
The IIAR Conferences, Meetings and Symposia have been organized on the basis of the following principles:
- An International Organizing Committee, consisted of eminent cancer researchers, designs the scientific conference program, invites main speakers, and reviews all submitted abstracts. Accepted abstracts are then invited as oral or poster presentations.
- The events are usually under the auspices and support of Societies and National or International organizations, including UICC.
- Abstracts and Proceedings are published in Anticancer Research, in print and online, and indexed in Pubmed.
- The IIAR personnel has the experience to coordinate all parameters for a pleasant event, securing and providing the most affordable fees for quality accommodation, transportation, meals, and social events.
The IIAR Conference Center is an ideal place for organizing a 2–5 days meeting of ~200 scientists (plus ~100 accompanying persons), offering a total of ~200 oral presentations (10–25 min.) and additional ~50–100 posters. The Center is comprised of two well-equipped lecture halls, poster area, coffee break & lunch room, and open-air space for discussions, rest or walking. Convenient accommodation is often arranged in hotels on the north coast of Attiki (distance 10 km [15 min.] from the IIAR).
For further requirements and information, please contact Dr. George J. Delinasios, email: editor@iiar-anticancer.org
![]() |
![]() |
![]() |
![]() |
The International Conferences of Anticancer Research
| # | Location & Year | Number of Participants | Total Num. of Papers | (Original / Reviews) |
|---|---|---|---|---|
| 1st | Loutraki, 1985 | 450 | 285 | (234 / 51) |
| 2nd | Saronis, 1988 | 550 | 339 | (299 / 40) |
| 3rd | Marathon, 1990 | 580 | 332 | (287 / 45) |
| 4th | Crete, 1992 | 650 | 402 | (347 / 55) |
| 5th | Corfu, 1995 | 860 | 555 | (460 / 95) |
| 6th | Halkidiki, 1998 | 640 | 450 | (405 / 45) |
| 7th | Corfu, 2004 | 1,190 | 616 | (552 / 64) |
| 8th | Kos, 2008 | 1,212 | 769 | (601 / 168) |
| 9th | Chalkidiki, 2014 | 1,050 | 748 | (634 / 114) |
International Conferences at the IIAR
| 2001 | Invasion and Metastasis, 14-17 June 2001, Athens, Greece |
| 2001 | New Anticancer Agents, 9-12 June 2001, Athens, Greece |
| 2001 | Antioxidants in Cancer Prevention and Therapy, 4-7 June 2001, Athens, Greece |
| 2001 | Topoisomerases in Cancer, 30 May-2 June 2001, Athens, Greece |
| 2001 | Apoptosis, 25-28 May 2001, Athens, Greece |
| 1999 | International Conference on Oxidative Stress in Skin Biology and Medicine, 13–16 September 1999, Kapandriti, Attiki, Greece |
| 1997 | Basic and Clinical Diagnostic Dermatopathology, 17-20 October 1997, Athens, Greece |
| 1997 | New Anticancer Agents, 12-15 October 1997, Athens, Greece |
| 1997 | Invasion and Metastasis, 7-10 October 1997, Athens, Greece |
| 1997 | Apoptosis, 2-5 October 1997, Athens, Greece |
| 1997 | Gene Therapy in Cancer, 27-30 September 1997, Athens, Greece |
| 1995 | Tumor Markers from Biology to Therapy, 13-15 October 1995, Athens, Greece |
Complete information about the previous conference can be found here
Posters of the IIAR Conferences
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |






















