Please address requests for reprints, OA, PDF to the Editorial Office (e-mail: journals@iiar-anticancer.org) with any specific requirement (color covers, shrink wrapping, addition of codes, etc)..
PRICE LIST FOR REPRINTS WITHOUT COVER, OA AND PDF (prices are in US $) | ||||||||||||
Number of copies requested |
Page length | |||||
---|---|---|---|---|---|
1-4 | 5-8 | 9-12 | 13-16 | 17-20 | |
Online Open Access Fee* (US $) | 450 | 550 | 650 | 750 | 850 |
PDF File Fee (US $) | 150 | 150 | 150 | 150 | 150 |
50 | 210 | 230 | 250 | 270 | 290 |
100 | 270 | 300 | 330 | 360 | 390 |
200 | 340 | 380 | 420 | 460 | 500 |
300 | 410 | 450 | 490 | 530 | 570 |
400 | 480 | 520 | 560 | 600 | 640 |
500 | 550 | 590 | 630 | 670 | 710 |
1,000 | 850 | 950 | 1,050 | 1,150 | 1,250 |
1,500 | 1,250 | 1,360 | 1,470 | 1,580 | 1,690 |
2,000 | 1,650 | 1,770 | 1,890 | 2,010 | 2,130 |
3,000 | 2,050 | 2,200 | 2,350 | 2,500 | 2,650 |
*Online Open Access makes an article instantly and permanently, freely available for researchers all over the world to read online. Authors of online open access articles are entitled to a complimentary online subscription to Anticancer Research for the current year and all previous digital content since 2004.
For reprints with cover: Please add US $ 70.00 per 100 copies.
Postage: Please add 5% on the reprints’ prices.
The reprints are not to be sold.
To obtain permission to reuse or reproduce our content, ANTICANCER RESEARCH has partnered with Copyright Clearance Center (CCC) to make it easy to secure permissions to reuse its content. Please visit www.copyright.com and enter the title that you are requesting permission for in the ‘Get Permission’ search box.